[ad_1]
The 2025 Tour de France will feature a hat-trick of tough days in the Pyrenees, a return of Mont Ventoux, and a climax in the Alps, race organiser ASO announced on Tuesday.
The route for the 112th edition of the race was unveiled in a presentation inside Paris’s Palais des Congrès. It will be the first Tour to take place entirely in France for five years.
Tour de France 2025 stage table
| Stage | Day | Start | FInish | Distance | Type |
|---|---|---|---|---|---|
| 1 | 5 July | Lille Métropole | Lille Métropole | 185km | Flat |
| 2 | 6 July | Lauwin-Planque | Bolougne-sur-Mer | 209km | Hilly |
| 3 | 7 July | Valenciennes | Dunkirk | 172km | Flat |
| 4 | 8 July | Amiens | Rouen | 173km | Hilly |
| 5 | 9 July | Caen | Caen | 33km | ITT |
| 6 | 10 July | Bayeux | Vire Normandie | 201km | Hilly |
| 7 | 11 July | Saint-Malo | Mûr de Bretagne | 194km | Hilly |
| 8 | 12 July | Saint-Méen-Le-Grand | Laval | 174km | Flat |
| 9 | 13 July | Chinon | Châteauroux | 170km | Flat |
| 10 | 15 July | Ennezat | Le Mont-Dore (Puy de Sancy) | 163km | Mountains |
| 11 | 16 July | Toulouse | Toulouse | 154km | Hilly |
| 12 | 17 July | Auch | Hautacam | 181km | Mountains |
| 13 | 18 July | Loudenville | Peyragudes | 11km | Mountain ITT |
| 14 | 19 July | Pau | Luchon-Superbagnères | 183km | Mountains |
| 15 | 20 July | Murat | Carcassonne | 169km | Hilly |
| 16 | 22 July | Montpellier | Mont Ventoux | 172km | Mountains |
| 17 | 23 July | Bollène | Valence | 161km | Flat |
| 18 | 24 July | Vif | Courchevel (Col de la Loze) | 171km | Mountains |
| 19 | 25 July | Albertville | La Plagne | 130km | Mountains |
| 20 | 26 July | Nantua | Pontarlier | 185km | Hilly |
| 21 | 27 July | Mantes-La-Ville | Paris | 120km | Flat |
Full route map
[ad_2]
Source link
