[ad_1]

Mazda Australia is currently offering drive-away deals on select CX-60 models.

The discounts apply to all Evolve variants (now priced from $56,990 drive-away), and GT versions (now priced from $64,990 drive-away).

The offer includes 12 months’ registration, stamp duty, dealer delivery, admin charges, and other applicable statutory charges. However, it doesn’t include premium pant.

A Mazda representative confirmed to CarExpert the deals are available until further notice.

Here are the savings for the Mazda CX-60 G40e Evolve:

Regular drive-away price Discounted drive-away price Drive-away savings
New South Wales $65,583 $56,990 $8593
Victoria $65,814 $56,990 $8824
Queensland $65,463 $56,990 $8473
South Australia $65,480 $56,990 $8490
Western Australia $67,331 $57,990 $9341
Northern Territory $65,112 $56,990 $8122
Tasmania $65,414 $56,990 $8424
Australian Capital Territory (ACT) $64,208 $56,990 $7218

Here are the savings for the Mazda CX-60 D50e Evolve:

Regular drive-away price Discounted drive-away price Drive-away savings
New South Wales $67,683 $58,990 $8693
Victoria $67,898 $58,990 $8908
Queensland $67,533 $58,990 $8543
South Australia $67,560 $58,990 $8570
Western Australia $69,461 $59,990 $9471
Northern Territory $67,172 $58,990 $8182
Tasmania $67,494 $58,990 $8504
ACT $65,412 $58,990 $6422

Here are the savings for the Mazda CX-60 P50e Evolve:

Regular drive-away price Discounted drive-away price Drive-away savings
New South Wales $79,283 $70,040 $9243
Victoria $79,310 $70,040 $9270
Queensland $77,628 $70,040 $7588
South Australia $78,892 $70,040 $8852
Western Australia $81,279 $71,040 $10,239
Northern Territory $76,722 $70,040 $6682
Tasmania $78,943 $70,040 $6682
ACT $76,462 $70,040 $6422

Here are the savings for the Mazda CX-60 G40e GT:

Regular drive-away price New drive-away price Drive-away savings
New South Wales $73,983 $64,990 $8993
Victoria $74,150 $64,990 $9160
Queensland $73,743 $64,990 $8753
South Australia $73,800 $64,990 $8810
Western Australia $75,851 $65,990 $9861
Northern Territory $73,352 $64,990 $8362
Tasmania $73,734 $64,990 $8744
ACT $72,386 $64,990 $7396

Here are the savings for the Mazda CX-60 D50e GT:

Regular drive-away price Discounted drive-away price Drive-away savings
New South Wales $76,083 $66,990 $9093
Victoria $76,234 $66,990 $9244
Queensland $75,813 $66,990 $8823
South Australia $75,880 $66,990 $8890
Western Australia $77,981 $67,990 $9991
Northern Territory $75,412 $66,990 $8422
Tasmania $75,814 $66,990 $8824
Australian Capital Territory (ACT) $73,412 $66,990 $6422

Here are the savings for the Mazda CX-60 P50e GT:

Regular drive-away price Discounted drive-away price Drive-away savings
New South Wales $87,683 $78,040 $9643
Victoria $87,646 $78,040 $9606
Queensland $85,788 $78,040 $7748
South Australia $87,212 $78,040 $9172
Western Australia $89,799 $79,040 $10,759
Northern Territory $84,962 $78,040 $6922
Tasmania $87,263 $78,040 $9223
Australian Capital Territory (ACT) $84,462 $78,040 $6422

BUY: Get in touch with a dealer about a Mazda CX-60
MORE: Everything Mazda CX-60



[ad_2]

Source link